Airport
If anyone has questions, please contact John Graham, Airport Manager.
The Hillsboro Municipal Airport is going out for bids to replace the aging AWOS-Automated Weather Observation System. Interested contractor(s) can access information on submitting bids and bid documents by clicking HERE.
![]()
Hillsboro Municipal Airport Hanger Fees
Rates as of April 1, 2026. Rates were figured by CPI of 2.7% for year of 2025 rounded to the
nearest dollar.
Airport |
Hangar Sizes and Type |
Sq. ft. |
Monthly rate |
Sq. ft. rate |
Fuel Flow Fee |
Landing Fees |
Ramp Fees |
Tie Downs |
| Hillsboro | Medium T-Hangers | 944 | $247 | $0.26 | N/A | None | None | None |
| Medium T-Hanger w/storage | 1,445 | $303 | $0.21 | |||||
| Old Al Rice Hangar | 1,500 | $329 | $0.22 | |||||
| Box Hangar | 12,000 | $2,619 | $0.22 | |||||
| Box Hangar | 15,625 | $3,432 | $0.22 | |||||
| Shade Hangars | N/A | |||||||
| Yearly Ground Lease Rates Per Sq. Ft. | 2026 Flat Rate $.17 sq ft | |||||||
| Terminal Building Office Space Lease | N/A | |||||||
